SwissSys Standings. PS 41 CHESS CHAMPIONSHIP: NO SCORE
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-22 | Alexander Bhatnagar | unr. | CALHOUN | PK | D10 | D16 | D2 | ~--- | 1.5 | 3 | 4.5 | 3 | 9 |
| 2 | | Finn Madden | unr. | PS41M | K | D8 | D4 | D1 | ~--- | 1.5 | 3 | 4.5 | 3 | 8.5 |
| 3 | | Grey DeBevoise | unr. | PS41M | K | D23 | D18 | D21 | ~--- | 1.5 | 3 | 4.5 | 3 | 7 |
| 4 | | Bud Connolly | unr. | PS41M | K | D19 | D2 | H--- | ~--- | 1.5 | 3 | 3 | 2.5 | 6 |
| 5 | | Jackie Blush | unr. | PS41M | K | D7 | D9 | D15 | ~21 | 1.5 | 1.5 | 4.5 | 3 | 9 |
| 6 | | Stella Duda | unr. | PS41M | K | D17 | D15 | D19 | ~13 | 1.5 | 1.5 | 4.5 | 3 | 9 |
| 7 | | Dylan Racine | unr. | PS41M | K | D5 | D14 | D16 | ~12 | 1.5 | 1.5 | 4.5 | 3 | 9 |
| 8 | | Sophie Park | unr. | PS41M | K | D2 | D13 | D10 | ~15 | 1.5 | 1.5 | 4.5 | 3 | 9 |
| 9 | | Sadie Peyton | unr. | PS41M | PK | D14 | D5 | D12 | ~20 | 1.5 | 1.5 | 4.5 | 3 | 9 |
| 10 | | Easton Cibelli | unr. | PS41M | K | D1 | D11 | D8 | ~14 | 1.5 | 1.5 | 4.5 | 3 | 9 |
| 11 | | Hunter Melvin | unr. | PS41M | K | D16 | D10 | D13 | ~19 | 1.5 | 1.5 | 4.5 | 3 | 9 |
| 12 | | Bug Montesano | unr. | PS41M | K | D15 | D19 | D9 | ~7 | 1.5 | 1.5 | 4.5 | 3 | 9 |
| 13 | | Cheng Cheng | unr. | | PK | D20 | D8 | D11 | ~6 | 1.5 | 1.5 | 4.5 | 3 | 9 |
| 14 | | Evan Danes | unr. | PS41M | K | D9 | D7 | D17 | ~10 | 1.5 | 1.5 | 4.5 | 3 | 9 |
| 15 | | Catherine Roosen | unr. | PS41M | K | D12 | D6 | D5 | ~8 | 1.5 | 1.5 | 4.5 | 3 | 9 |
| 16 | | Lucy Walkush | unr. | PS41M | K | D11 | D1 | D7 | ~18 | 1.5 | 1.5 | 4.5 | 3 | 9 |
| 17 | | William Roosen | unr. | PS41M | K | D6 | D21 | D14 | ~22 | 1.5 | 1.5 | 4.5 | 3 | 8.5 |
| 18 | | Nomi Goldman | unr. | PS41M | K | D22 | D3 | D20 | ~16 | 1.5 | 1.5 | 4.5 | 3 | 8.5 |
| 19 | | Rose Kagan | unr. | PS41M | K | D4 | D12 | D6 | ~11 | 1.5 | 1.5 | 4.5 | 3 | 8.5 |
| 20 | | Nico Cestero | unr. | SPEYER | K | D13 | D22 | D18 | ~9 | 1.5 | 1.5 | 4.5 | 3 | 8.5 |
| 21 | | Olimpya Anderson | unr. | PS41M | K | H--- | D17 | D3 | ~5 | 1.5 | 1.5 | 3 | 2.5 | 6 |
| 22 | | Mason Zhou | unr. | LEMANP | PK | D18 | D20 | H--- | ~17 | 1.5 | 1.5 | 3 | 2.5 | 6 |
| 23 | 23 | Oscar Coslovsky | unr. | PS03M | K | D3 | U--- | U--- | ~--- | 0.5 | 0 | 1.5 | 1.5 | 3 |
SwissSys Standings. PS 41 CHESS CHAMPIONSHIP: NOVICE 1
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-2 | Luca Buggiani | unr. | VILLAGEC | 1 | W18 | W4 | W9 | W3 | 4.0 | 8 | 9.5 | 10 | 26 |
| 2 | | ADRIANA WONG | 470 | PS41M | 1 | W25 | W12 | W6 | W8 | 4.0 | 7 | 8.5 | 10 | 20 |
| 3 | 3-7 | Oliver Skelcher | unr. | PS03M | K | W13 | W7 | W5 | L1 | 3.0 | 9.5 | 11.5 | 9 | 28 |
| 4 | | ELI DIGNAM | 201 | PS41M | 1 | W23 | L1 | W17 | W10 | 3.0 | 7.5 | 8 | 7 | 21.5 |
| 5 | | MARA ELIEZER | 233 | PS41M | 1 | W11 | W10 | L3 | W12 | 3.0 | 7 | 8.5 | 8 | 25 |
| 6 | | Olivier Vongerichten | unr. | PS41M | 1 | W24 | W21 | L2 | W9 | 3.0 | 7 | 7.5 | 8 | 21.5 |
| 7 | | JOAQUIN LAMB | unr. | PS41M | PK | X--- | L3 | W14 | W11 | 3.0 | 7 | 7 | 6 | 18 |
| 8 | 8 | Satvik Lakshminarayanan | unr. | PS41M | K | D17 | W20 | W23 | L2 | 2.5 | 6.5 | 7 | 7 | 18.5 |
| 9 | 9-16 | ALYSSA WONG | 151 | PS41M | 1 | W26 | W15 | L1 | L6 | 2.0 | 5 | 10.5 | 7 | 22 |
| 10 | | Miles Razewski | unr. | PS41M | K | W14 | L5 | W18 | L4 | 2.0 | 5 | 9.5 | 6 | 22 |
| 11 | | Max Strand | unr. | PS41M | K | L5 | W23 | W13 | L7 | 2.0 | 4.5 | 8 | 5 | 18.5 |
| 12 | | Oscar Coslovsky | unr. | PS03M | K | B--- | L2 | W21 | L5 | 2.0 | 4 | 8 | 5 | 22 |
| 13 | | ARAMIS TURCHIN | 178 | PS41M | K | L3 | W22 | L11 | W21 | 2.0 | 3 | 7 | 4 | 20 |
| 14 | | John Weinraub | unr. | PS41M | 1 | L10 | W24 | L7 | W20 | 2.0 | 3 | 6 | 4 | 15.5 |
| 15 | | Lucy Walsh | unr. | PS41M | 1 | D22 | L9 | D20 | W17 | 2.0 | 2.5 | 5.5 | 4 | 17 |
| 16 | | LYNN RICAUD | 143 | PS41M | PK | D20 | L17 | W22 | D19 | 2.0 | 2.5 | 5 | 4.5 | 12.5 |
| 17 | 17-19 | Jake Bernstein | unr. | LEMANM | 1 | D8 | W16 | L4 | L15 | 1.5 | 6.5 | 9.5 | 5 | 22.5 |
| 18 | | Hudson Raisfeld | unr. | PS41M | 1 | L1 | W19 | L10 | H--- | 1.5 | 3.5 | 7.5 | 3 | 18.5 |
| 19 | | Elijah Blackmon | unr. | LEMANM | 1 | L21 | L18 | W24 | D16 | 1.5 | 3 | 5 | 2.5 | 12 |
| 20 | 20-22 | Annelie Torelli | unr. | LEMANM | 1 | D16 | L8 | D15 | L14 | 1.0 | 6 | 8.5 | 3 | 19.5 |
| 21 | | Kai Koita | unr. | BASISRH | k | W19 | L6 | L12 | L13 | 1.0 | 5 | 8 | 4 | 19.5 |
| 22 | | Andrew Im | unr. | LEMANM | PK | D15 | L13 | L16 | H--- | 1.0 | 4 | 6 | 2 | 12.5 |
| 23 | 23-24 | Ted Lewin | unr. | LEMANM | 1 | L4 | L11 | L8 | D24 | 0.5 | 5 | 8 | 0.5 | 19.5 |
| 24 | | Hugo Kloepfer | unr. | LEMANM | 1 | L6 | L14 | L19 | D23 | 0.5 | 4 | 7 | 0.5 | 15 |
| 25 | 25-26 | Lakshanaa Shrikant | unr. | LEMANM | 1 | L2 | U--- | U--- | U--- | 0.0 | 0 | 4 | 0 | 10 |
| 26 | | Dylan Alpert | unr. | PS41M | K | L9 | U--- | U--- | U--- | 0.0 | 0 | 2 | 0 | 7 |
SwissSys Standings. PS 41 CHESS CHAMPIONSHIP: NOVICE 2-5
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Roman ELLIS | unr. | PS41M | 2 | W10 | W9 | W2 | W4 | 4.0 | 7 | 8 | 10 | 23 |
| 2 | 2-3 | Nihaanika Shrikant | unr. | LEMANM | 4 | W6 | W3 | L1 | W8 | 3.0 | 9 | 11 | 8 | 25 |
| 3 | | Logan Lucke | unr. | PS41M | 2 | W7 | L2 | W4 | W5 | 3.0 | 7 | 9 | 7 | 25 |
| 4 | 4-9 | Sebi Averbach | unr. | LEMANM | K | W11 | W5 | L3 | L1 | 2.0 | 5 | 9.5 | 7 | 24 |
| 5 | | Simon Hollander | unr. | PS41M | 3 | W8 | L4 | W7 | L3 | 2.0 | 4 | 9 | 6 | 23 |
| 6 | | Chris Montesano | unr. | PS41M | 2 | L2 | L7 | W9 | W10 | 2.0 | 4 | 8 | 3 | 20 |
| 7 | | Sebastian Davis | unr. | CALHOUN | 2 | L3 | W6 | L5 | W12 | 2.0 | 4 | 7.5 | 4 | 17 |
| 8 | | Liam Averbach | unr. | LEMANM | | L5 | W11 | W10 | L2 | 2.0 | 3 | 6.5 | 5 | 18 |
| 9 | | Nicolas Bhatnagar | unr. | CALHOUN | 2 | W12 | L1 | L6 | W11 | 2.0 | 2.5 | 7 | 5 | 15 |
| 10 | 10 | Leo Mehraban | unr. | CALHOUN | 2 | L1 | W12 | L8 | L6 | 1.0 | 4.5 | 8.5 | 3 | 19 |
| 11 | 11-12 | Semanti MUKHERJEE | unr. | AVENUE | 2 | L4 | L8 | D12 | L9 | 0.5 | 4.5 | 6.5 | 1 | 18 |
| 12 | | JP Hecht | unr. | PS41M | 2 | L9 | L10 | D11 | L7 | 0.5 | 3.5 | 5.5 | 1 | 13 |
SwissSys Standings. PS 41 CHESS CHAMPIONSHIP: PRIMARY
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-2 | CAITLIN LIAO | 521 | PS41M | 3 | W25 | W4 | W7 | W8 | 4.0 | 8 | 8.5 | 10 | 20 |
| 2 | | ELLIOTT CRAWFORD | 529 | PS11M | K | W16 | W11 | W10 | W3 | 4.0 | 7 | 9 | 10 | 25 |
| 3 | 3-6 | ANGELINA WONG | 717 | PS41M | 3 | W14 | W13 | W5 | L2 | 3.0 | 8.5 | 10.5 | 9 | 26 |
| 4 | | Carson Brauth | unr. | AVENUE | K | W22 | L1 | W13 | W12 | 3.0 | 8 | 9 | 7 | 23 |
| 5 | | Louis Barry | unr. | WASHING | 3 | X--- | W6 | L3 | W11 | 3.0 | 8 | 8 | 7 | 22 |
| 6 | | DIEGO LAMB | 622 | PS41M | 1 | W20 | L5 | W22 | W10 | 3.0 | 6 | 7 | 7 | 20.5 |
| 7 | 7-9 | Quinn SRETHAPRAMOTE | 664 | PS41M | 3 | W15 | D9 | L1 | W19 | 2.5 | 8.5 | 10 | 6.5 | 24.5 |
| 8 | | JACK LEHMAN | 611 | PS41M | 1 | Z--- | W21 | W9 | L1 | 2.5 | 8 | 8 | 6.5 | 19.5 |
| 9 | | CONNOR LIAO | 471 | PS41M | K | W18 | D7 | L8 | W17 | 2.5 | 6.5 | 8 | 6.5 | 19.5 |
| 10 | 10-16 | PATCHETT GRANT | 467 | COLLEGIA | 1 | W19 | W23 | L2 | L6 | 2.0 | 4.5 | 9.5 | 7 | 25 |
| 11 | | JONAH ZAJKOWSKI | 412 | PS41M | 2 | W12 | L2 | W23 | L5 | 2.0 | 4.5 | 9.5 | 6 | 26 |
| 12 | | JORDAN GREENWALD | 680 | PS41M | 1 | L11 | W18 | W15 | L4 | 2.0 | 4 | 8.5 | 5 | 19.5 |
| 13 | | LILA TEPPERBERG | 491 | PS41M | 3 | W24 | L3 | L4 | W22 | 2.0 | 4 | 8 | 5 | 21 |
| 14 | | LOGAN BARRETT | 765 | | 3 | L3 | W17 | D19 | H--- | 2.0 | 3 | 6 | 4 | 17 |
| 15 | | SEBASTIAN CORSON | 278 | PS41M | 2 | L7 | W26 | L12 | W24 | 2.0 | 3 | 5.5 | 4 | 13.5 |
| 16 | | PERRY KNAFO | 608 | HESCHEL | 2 | L2 | L22 | W26 | W23 | 2.0 | 2 | 6 | 3 | 17 |
| 17 | 17-21 | JACOB POSNER | 538 | PS41M | 1 | D21 | L14 | W20 | L9 | 1.5 | 5 | 7.5 | 4 | 17 |
| 18 | | WILLIAM GUASTELLA | unr. | PS41M | 2 | L9 | L12 | W21 | D20 | 1.5 | 5 | 7.5 | 2.5 | 18 |
| 19 | | MAX MCPEAKE | 423 | PS41M | 2 | L10 | W25 | D14 | L7 | 1.5 | 4.5 | 7 | 4 | 17.5 |
| 20 | | RAHIL HEESE | 105 | TRINITY | 2 | L6 | W24 | L17 | D18 | 1.5 | 4 | 7 | 3.5 | 15.5 |
| 21 | | Justin Lee | unr. | PECKSLIP | K | D17 | L8 | L18 | W26 | 1.5 | 3 | 5.5 | 3 | 13 |
| 22 | 22-25 | Jasper Johnston | unr. | PS41M | 2 | L4 | W16 | L6 | L13 | 1.0 | 7 | 10 | 3 | 22 |
| 23 | | HENRI GUERRIER | 585 | PS41M | 2 | W26 | L10 | L11 | L16 | 1.0 | 4 | 6 | 4 | 16 |
| 24 | | Mattius Longenbach | unr. | PS41M | 2 | L13 | L20 | W25 | L15 | 1.0 | 4 | 6 | 2 | 12.5 |
| 25 | | Ethan Lim | unr. | PECKSLIP | K | L1 | L19 | L24 | B--- | 1.0 | 2.5 | 6.5 | 0 | 16 |
| 26 | 26 | Isabella Wrobleski | unr. | PS41M | 2 | L23 | L15 | L16 | L21 | 0.0 | 4.5 | 6.5 | 0 | 14 |
SwissSys Standings. PS 41 CHESS CHAMPIONSHIP: RESERVE
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-2 | CHRIS DE DONA | 939 | 49Q | 2 | W12 | W3 | W6 | D2 | 3.5 | 9 | 11 | 9.5 | 27 |
| 2 | | MATHIS RICAUD | 946 | PS41M | 2 | W18 | W10 | W8 | D1 | 3.5 | 7.5 | 7.5 | 9.5 | 21.5 |
| 3 | 3-5 | ANDREI ELIEZER | 963 | PS41M | 4 | W11 | L1 | W14 | W9 | 3.0 | 7 | 8 | 7 | 21.5 |
| 4 | | VIGGO VANASELJA | 855 | PS11M | 3 | L9 | W11 | W10 | W14 | 3.0 | 5.5 | 6.5 | 6 | 17 |
| 5 | | LOGAN KRAMER | 1086 | PS41M | 4 | L14 | W18 | W15 | W8 | 3.0 | 4 | 4 | 6 | 14 |
| 6 | 6-7 | ISHAN MUKHERJEE | 991 | AVENUE | 5 | W15 | W9 | L1 | D7 | 2.5 | 7.5 | 8.5 | 7.5 | 24 |
| 7 | | NATHAN MAX PEYTON | 884 | PS41M | 1 | W17 | L8 | W16 | D6 | 2.5 | 5.5 | 6 | 6.5 | 17.5 |
| 8 | 8-12 | ZEPHAN LI | 947 | PS116M | 2 | W16 | W7 | L2 | L5 | 2.0 | 5.5 | 10 | 7 | 25 |
| 9 | | WYATT WEISS | 1008 | PS41M | 3 | W4 | L6 | X13 | L3 | 2.0 | 5.5 | 8.5 | 5 | 20.5 |
| 10 | | DYLAN MOHEBAN | 989 | PS41M | 4 | W13 | L2 | L4 | W15 | 2.0 | 5 | 9.5 | 5 | 21.5 |
| 11 | | JULIA DOWDALL | 761 | PS41M | 4 | L3 | L4 | W17 | W18 | 2.0 | 3.5 | 6.5 | 3 | 13 |
| 12 | | SEBASTIAN TURCHIN | 448 | PS41M | 4 | L1 | L15 | W18 | W16 | 2.0 | 2 | 5.5 | 3 | 15.5 |
| 13 | 13 | THEO MORRIS | 770 | PS41M | 4 | L10 | W17 | F9 | H--- | 1.5 | 0.5 | 2.5 | 3 | 5 |
| 14 | 14-17 | GABRIEL LEVIN | 859 | PS41M | 3 | W5 | L16 | L3 | L4 | 1.0 | 7 | 10 | 4 | 22 |
| 15 | | SOPHIE KRUPP | 793 | SPEYER | 2 | L6 | W12 | L5 | L10 | 1.0 | 6.5 | 9.5 | 3 | 21.5 |
| 16 | | ANDREW TSAI | 684 | NESTM | 4 | L8 | W14 | L7 | L12 | 1.0 | 5 | 7.5 | 3 | 20.5 |
| 17 | | THEODORE SIA | 414 | TEACHERS | 4 | L7 | L13 | L11 | B--- | 1.0 | 4 | 6.5 | 0 | 12.5 |
| 18 | 18 | MILO SOARES | 537 | PS276 | 6 | L2 | L5 | L12 | L11 | 0.0 | 7 | 10.5 | 0 | 21.5 |
SwissSys Standings. PS 41 CHESS CHAMPIONSHIP: CHAMPIONSHIP
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-2 | KYLE CHEUNG | 1298 | 203Q | 3 | W5 | W3 | D2 | 2.5 | 4.5 | 5 | 5.5 | 9.5 |
| 2 | | LIAM MCPEAKE | 1079 | PS41M | 3 | W4 | W5 | D1 | 2.5 | 3.5 | 4 | 5.5 | 7.5 |
| 3 | 3 | SUZANNE GUERRIER | 1212 | PS41M | 5 | W6 | L1 | W4 | 2.0 | 3.5 | 4 | 4 | 7.5 |
| 4 | 4-5 | GEORGE STEVENS | 1061 | | 8 | L2 | W6 | L3 | 1.0 | 2.5 | 5 | 2 | 9.5 |
| 5 | | EMILIO COSLOVSKY | 1081 | PS03M | 2 | L1 | L2 | B--- | 1.0 | 2.5 | 5 | 0 | 11 |
| 6 | 6 | RHYS BLACK | 1205 | NESTM | 3 | L3 | L4 | H--- | 0.5 | 1 | 3 | 0 | 6 |