SwissSys Standings. PS41 Columbus Chess day: NO SCORE
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-4 | Julian Ellis | unr. | PS41M | K | D2 | D4 | D3 | 1.5 | 1.5 | 4.5 | 3 | 9 |
| 2 | | Alex Park | unr. | PS41M | K | D1 | D3 | D4 | 1.5 | 1.5 | 4.5 | 3 | 9 |
| 3 | | Dean Heines | unr. | | K | D4 | D2 | D1 | 1.5 | 1.5 | 4.5 | 3 | 9 |
| 4 | | Oscar Wrobleski | unr. | CHURCH | K | D3 | D1 | D2 | 1.5 | 1.5 | 4.5 | 3 | 9 |
SwissSys Standings. PS41 Columbus Chess day: NOVICE K-1
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-2 | Aaryn Adya | unr. | PS41M | 1 | W7 | W27 | W5 | W6 | 4.0 | 9 | 10.5 | 10 | 27 |
| 2 | | PAOLO GENTILE | unr. | PS59 | 1 | W14 | W18 | W13 | W4 | 4.0 | 8 | 10 | 10 | 24.5 |
| 3 | 3 | Reece Jackson | unr. | PS41M | 1 | D21 | W38 | W11 | W12 | 3.5 | 6.5 | 7 | 8 | 18 |
| 4 | 4-10 | Hannah Chan | unr. | DALTON | 1 | W24 | W15 | W10 | L2 | 3.0 | 9 | 10.5 | 9 | 26 |
| 5 | | William Roosen | unr. | PS41M | 1 | W9 | W28 | L1 | W19 | 3.0 | 9 | 10.5 | 8 | 25.5 |
| 6 | | Noa Afonso | unr. | HUNTER | 1 | W37 | W16 | W8 | L1 | 3.0 | 9 | 9.5 | 9 | 25.5 |
| 7 | | Caherine Roosen | unr. | PS41M | 1 | L1 | W33 | W17 | W20 | 3.0 | 8 | 9 | 6 | 22 |
| 8 | | Owen Pang | unr. | DALTON | 1 | W34 | W17 | L6 | W15 | 3.0 | 7 | 8 | 8 | 21.5 |
| 9 | | Michael Warren | unr. | DALTON | K | L5 | W24 | W29 | W16 | 3.0 | 6.5 | 8 | 6 | 19.5 |
| 10 | | Feldman Beatrice | unr. | HUNTER | 1 | W32 | W30 | L4 | W26 | 3.0 | 5.5 | 6.5 | 8 | 18.5 |
| 11 | 11-14 | Jonah Pfeister | unr. | DALTON | 1 | D12 | W20 | L3 | W21 | 2.5 | 8 | 9.5 | 6 | 25.5 |
| 12 | | Miles Razewski | unr. | PS41M | 1 | D11 | W22 | W27 | L3 | 2.5 | 7.5 | 9 | 7 | 21 |
| 13 | | Freddie Francis | unr. | PS41M | 1 | D22 | W23 | L2 | W25 | 2.5 | 7 | 8.5 | 6 | 21 |
| 14 | | Giorgio Diamond | unr. | PS41M | 1 | L2 | D37 | W22 | W23 | 2.5 | 7 | 7.5 | 4.5 | 18.5 |
| 15 | 15-20 | Chloe Moheban | unr. | PS41M | 1 | W26 | L4 | W30 | L8 | 2.0 | 4.5 | 8.5 | 6 | 24.5 |
| 16 | | Joaquin Lamb | unr. | PS41M | K | W31 | L6 | W28 | L9 | 2.0 | 4.5 | 8.5 | 6 | 21.5 |
| 17 | | Joanna Fuchs | unr. | PS41M | 1 | W38 | L8 | L7 | W31 | 2.0 | 4 | 7.5 | 5 | 17 |
| 18 | | Satvik Lakshminarayanan | unr. | PS41M | 1 | W25 | L2 | L19 | W30 | 2.0 | 3.5 | 8.5 | 5 | 23.5 |
| 19 | | Luke Lehman | unr. | PS41M | 1 | D23 | D21 | W18 | L5 | 2.0 | 3.5 | 8 | 5.5 | 21.5 |
| 20 | | Easton Cibelli | unr. | PS41M | 1 | W33 | L11 | W37 | L7 | 2.0 | 3.5 | 7 | 6 | 14.5 |
| 21 | 21-29 | Aramis TURCHIN | unr. | PS41M | 1 | D3 | D19 | D25 | L11 | 1.5 | 6 | 9.5 | 4.5 | 23.5 |
| 22 | | Jackie Blush | unr. | PS41M | 1 | D13 | L12 | L14 | W35 | 1.5 | 6 | 8.5 | 3 | 20 |
| 23 | | Finn Madden | unr. | PS41M | 1 | D19 | L13 | W38 | L14 | 1.5 | 5 | 7.5 | 4 | 16.5 |
| 24 | | Rose Kagan | unr. | PS41M | 1 | L4 | L9 | D33 | W37 | 1.5 | 4.5 | 7.5 | 2 | 17.5 |
| 25 | | Benjamin Girardi | unr. | PS41M | 1 | L18 | W34 | D21 | L13 | 1.5 | 4.5 | 7 | 4 | 17 |
| 26 | | Sadie Peyton | unr. | PS41M | K | L15 | D31 | W32 | L10 | 1.5 | 4 | 7 | 3.5 | 18.5 |
| 27 | | Arav Stohr | unr. | TRINITY | 1 | W36 | L1 | L12 | H--- | 1.5 | 3.5 | 7.5 | 4 | 18 |
| 28 | | Sonia D'Angelo-Manzon | unr. | LOWERL | 1 | W29 | L5 | L16 | H--- | 1.5 | 3.5 | 6.5 | 4 | 17.5 |
| 29 | | Sloane TURCHIN | unr. | PS41M | 1 | L28 | W36 | L9 | D32 | 1.5 | 3.5 | 6.5 | 3.5 | 13 |
| 30 | 30-36 | LYNN RICAUD | unr. | PS41M | K | W35 | L10 | L15 | L18 | 1.0 | 5 | 8 | 4 | 21.5 |
| 31 | | Sophie Park | unr. | PS41M | 1 | L16 | D26 | D35 | L17 | 1.0 | 4.5 | 6.5 | 2.5 | 17 |
| 32 | | Kolhai Kathwari | unr. | DALTON | K | L10 | D35 | L26 | D29 | 1.0 | 4 | 7 | 2 | 17.5 |
| 33 | | Eliana D'Angelo-Manzon | unr. | LOWERL | 1 | L20 | L7 | D24 | H--- | 1.0 | 3.5 | 6.5 | 1 | 14 |
| 34 | | Hunter Melvin | unr. | PS41M | 1 | L8 | L25 | D36 | D38 | 1.0 | 3 | 6 | 1.5 | 13.5 |
| 35 | | TK Hudgens | unr. | PS41M | 1 | L30 | D32 | D31 | L22 | 1.0 | 3 | 4.5 | 2.5 | 11.5 |
| 36 | | EREN Ekici | unr. | DALTON | K | L27 | L29 | D34 | H--- | 1.0 | 2.5 | 4 | 1 | 9 |
| 37 | 37-38 | Zavier Kathwari | unr. | DALTON | 1 | L6 | D14 | L20 | L24 | 0.5 | 6 | 9 | 1.5 | 21.5 |
| 38 | | Bug Montesano | unr. | PS41M | 1 | L17 | L3 | L23 | D34 | 0.5 | 4.5 | 8 | 0.5 | 18.5 |
SwissSys Standings. PS41 Columbus Chess day: NOVICE 2-5
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | RYAN WEIL | unr. | SPEYER | 3 | W13 | W8 | W2 | W3 | 4.0 | 8 | 9 | 10 | 24 |
| 2 | 2-5 | Chris Montesano | unr. | PS41M | 3 | W9 | W7 | L1 | W6 | 3.0 | 8 | 10 | 8 | 27 |
| 3 | | Jhonny Weinraub | unr. | PS41M | 2 | W10 | W14 | W6 | L1 | 3.0 | 8 | 9 | 9 | 25 |
| 4 | | Violet Montclare | unr. | PS41M | 4 | W12 | L6 | W10 | W7 | 3.0 | 6 | 7 | 7 | 19 |
| 5 | | ALEXANDE STRONGER | 279 | BASISI | 4 | L6 | W12 | W9 | W11 | 3.0 | 6 | 7 | 6 | 18 |
| 6 | 6-11 | Hudson Raisfeld | unr. | PS41M | 2 | W5 | W4 | L3 | L2 | 2.0 | 6 | 12 | 7 | 30 |
| 7 | | Sebastian Duckworth | unr. | PS41M | 3 | W16 | L2 | W8 | L4 | 2.0 | 5 | 8.5 | 6 | 20 |
| 8 | | Emer O'Driscoll | unr. | PS41M | 3 | W11 | L1 | L7 | W13 | 2.0 | 4 | 9 | 5 | 23 |
| 9 | | AOIFE DOWDALL | unr. | PS41M | 3 | L2 | W16 | L5 | W14 | 2.0 | 4 | 7.5 | 4 | 18 |
| 10 | | Emery Zilla | unr. | PS03M | 2 | L3 | W15 | L4 | W12 | 2.0 | 4 | 7.5 | 4 | 18 |
| 11 | | Dashiell Erenburg | unr. | PS41M | 2 | L8 | W13 | W14 | L5 | 2.0 | 3 | 7 | 5 | 17 |
| 12 | 12-15 | ANTHONY GIAMBRONE | unr. | PS41M | 3 | L4 | L5 | W16 | L10 | 1.0 | 5.5 | 8.5 | 2 | 17 |
| 13 | | Mia Carr | unr. | CORPUSC | 3 | L1 | L11 | W15 | L8 | 1.0 | 4.5 | 8.5 | 2 | 20 |
| 14 | | Sean O'Driscoll | unr. | PS41M | 3 | W15 | L3 | L11 | L9 | 1.0 | 4.5 | 7.5 | 4 | 18 |
| 15 | | Elizabeth Johnson | unr. | PS41M | 2 | L14 | L10 | L13 | X16 | 1.0 | 2 | 4 | 0 | 10 |
| 16 | 16 | John Buckley | unr. | GENEVA | 4 | L7 | L9 | L12 | F15 | 0.0 | 3 | 5 | 0 | 12 |
SwissSys Standings. PS41 Columbus Chess day: PRIMARY
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-2 | EDEN YOU | 793 | ETHICAL | 1 | W5 | W24 | W9 | W4 | 4.0 | 9 | 11 | 10 | 29 |
| 2 | | MARIA E SPARTIOTI | 677 | PS06M | 3 | W33 | W25 | W12 | W6 | 4.0 | 7.5 | 9 | 10 | 26 |
| 3 | 3 | MAX CACCIATORE | 791 | | | W8 | D16 | W14 | W13 | 3.5 | 8 | 10.5 | 8.5 | 26 |
| 4 | 4-11 | ALEXANDER KWON | 655 | HUNTER | 1 | W20 | W17 | W7 | L1 | 3.0 | 9.5 | 11.5 | 9 | 29.5 |
| 5 | | MADELINE CHEUNG | 445 | SPEYER | 2 | L1 | W27 | W19 | W25 | 3.0 | 8 | 10 | 6 | 24 |
| 6 | | ADRIANA WONG | 654 | PS41M | 2 | W40 | W42 | W10 | L2 | 3.0 | 8 | 8.5 | 9 | 23 |
| 7 | | LUCAS HAINES | 485 | | | W21 | W26 | L4 | W15 | 3.0 | 7.5 | 9.5 | 8 | 25.5 |
| 8 | | ISHAAN RAJENDRAN | 397 | COLLEGIA | 1 | L3 | W44 | W21 | W24 | 3.0 | 7.5 | 7.5 | 6 | 18.5 |
| 9 | | WESTON WATERS KIM | 653 | GENEVA | 2 | W41 | W35 | L1 | W29 | 3.0 | 7 | 8 | 8 | 21 |
| 10 | | MAX KHANKIN | 593 | PS199M | 3 | W43 | W23 | L6 | W22 | 3.0 | 7 | 7.5 | 8 | 21.5 |
| 11 | | JACK CLARK | 615 | HUNTER | 1 | L19 | W34 | W35 | W20 | 3.0 | 5.5 | 6.5 | 6 | 17 |
| 12 | 12-18 | ALVIN JAMES ZHOU | 636 | GREENVIL | 1 | W27 | W22 | L2 | D17 | 2.5 | 8.5 | 10.5 | 7.5 | 25.5 |
| 13 | | AADIT MORDANI | 672 | COLLEGIA | 1 | D28 | W19 | W16 | L3 | 2.5 | 8 | 10 | 7 | 24.5 |
| 14 | | ELOISE ROBERTS | 670 | NESTM | 3 | W30 | D15 | L3 | W36 | 2.5 | 8 | 9 | 6.5 | 22 |
| 15 | | HENRI GUERRIER | 495 | PS41M | 3 | W37 | D14 | W23 | L7 | 2.5 | 7.5 | 8.5 | 7.5 | 22.5 |
| 16 | | JASON STRONGER | 624 | PS334M | 2 | W44 | D3 | L13 | W33 | 2.5 | 7.5 | 7.5 | 6.5 | 19 |
| 17 | | MAX MCPEAKE | 456 | PS41M | 3 | W36 | L4 | W42 | D12 | 2.5 | 6.5 | 7 | 6.5 | 20.5 |
| 18 | | AIYAN ALIBHAI | 412 | COLLEGIA | 1 | D42 | W36 | W43 | L19 | 2.5 | 3.5 | 4 | 7 | 10.5 |
| 19 | 19-32 | ALYSSA WONG | 129 | PS41M | 2 | W11 | L13 | L5 | W18 | 2.0 | 5.5 | 11 | 5 | 26 |
| 20 | | JAMES M LUKOSE | 306 | OLQMCA | 3 | L4 | W39 | W26 | L11 | 2.0 | 5 | 9 | 5 | 21 |
| 21 | | LOGAN O LUCKE | 103 | PS41M | 3 | L7 | W32 | L8 | W40 | 2.0 | 5 | 9 | 4 | 20 |
| 22 | | ANEEL MITTAL | unr. | NESTM | 1 | W39 | L12 | W28 | L10 | 2.0 | 4.5 | 8.5 | 6 | 21 |
| 23 | | ELI WERTHEIMER | 690 | HUNTER | 2 | W31 | L10 | L15 | W43 | 2.0 | 4.5 | 8 | 5 | 20 |
| 24 | | LIAM CHAN | 628 | NESTM | 2 | W45 | L1 | W40 | L8 | 2.0 | 4 | 8 | 6 | 19 |
| 25 | | LUCAS ERENBURG | 501 | PS41M | 3 | W46 | L2 | W37 | L5 | 2.0 | 4 | 8 | 6 | 19 |
| 26 | | JACK LEHMAN | 684 | PS41M | 2 | W32 | L7 | L20 | W38 | 2.0 | 4 | 8 | 5 | 19.5 |
| 27 | | SOPHIE LIN | 266 | BREARLEY | 3 | L12 | L5 | W39 | W44 | 2.0 | 3.5 | 6.5 | 3 | 14.5 |
| 28 | | WILLIAM GUASTELLA | 337 | PS41M | 3 | D13 | D38 | L22 | W42 | 2.0 | 3 | 6 | 4.5 | 18.5 |
| 29 | | STEVEN MCSWEEN | 464 | | | L35 | W41 | W38 | L9 | 2.0 | 2 | 6 | 5 | 17.5 |
| 30 | | ISABELL WROBLESKI | 323 | PS41M | 3 | L14 | W46 | L36 | W37 | 2.0 | 2 | 4.5 | 4 | 11.5 |
| 31 | | STEELO AWAD | 394 | PACKERC | 2 | L23 | L37 | W45 | W35 | 2.0 | 2 | 4 | 3 | 12 |
| 32 | | CIAN PATHANGE | 384 | COLLEGIA | 1 | L26 | L21 | W44 | W45 | 2.0 | 2 | 4 | 3 | 9 |
| 33 | 33-34 | DYLAN CORNELL | 377 | | | L2 | D43 | W34 | L16 | 1.5 | 4.5 | 8.5 | 3.5 | 21 |
| 34 | | JORDAN GREENWALD | 599 | PS41M | 2 | D38 | L11 | L33 | W46 | 1.5 | 2.5 | 5.5 | 3 | 13 |
| 35 | 35-41 | ROMAN ELLIS | unr. | PS41M | 3 | W29 | L9 | L11 | L31 | 1.0 | 7 | 10 | 4 | 22 |
| 36 | | SAMUEL JACOBY | 242 | BRITISH | 1 | L17 | L18 | W30 | L14 | 1.0 | 7 | 9.5 | 2 | 24 |
| 37 | | ICHIRO LIN | 230 | COLLEGIA | 1 | L15 | W31 | L25 | L30 | 1.0 | 6 | 8.5 | 3 | 20.5 |
| 38 | | TEJASVI KASHYAP | 219 | DALTON | 2 | D34 | D28 | L29 | L26 | 1.0 | 5.5 | 7.5 | 3.5 | 17.5 |
| 39 | | JACOB A POSNER | 517 | PS41M | 2 | L22 | L20 | L27 | W41 | 1.0 | 5 | 7 | 1 | 16 |
| 40 | | NAOMI M WOOD | 296 | AVENUE | 1 | L6 | W45 | L24 | L21 | 1.0 | 4 | 7 | 3 | 19 |
| 41 | | NATE SUNSHINE | 291 | COLLEGIA | 1 | L9 | L29 | W46 | L39 | 1.0 | 3 | 6 | 2 | 14 |
| 42 | 42-43 | Guglielmo Petrella | unr. | SAH | 1 | D18 | L6 | L17 | L28 | 0.5 | 7 | 10 | 2 | 27 |
| 43 | | LUCAS GORDON | 219 | PS41M | 2 | L10 | D33 | L18 | L23 | 0.5 | 6 | 9 | 1.5 | 23.5 |
| 44 | 44-46 | MARA ELIEZER | 231 | PS41M | 2 | L16 | L8 | L32 | L27 | 0.0 | 6.5 | 9.5 | 0 | 18.5 |
| 45 | | MARS KRIS | unr. | PS41M | 2 | L24 | L40 | L31 | L32 | 0.0 | 5 | 7 | 0 | 15 |
| 46 | | Benjamin Mou | unr. | HUNTER | 1 | L25 | L30 | L41 | L34 | 0.0 | 4.5 | 6.5 | 0 | 15 |
SwissSys Standings. PS41 Columbus Chess day: RESERVE K-12
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | NATHAN PEYTON | 1026 | PS41M | 2 | W27 | W13 | W11 | W4 | 4.0 | 8 | 9.5 | 10 | 23.5 |
| 2 | 2-3 | ISHAN MUKHERJEE | 998 | AVENUE | 6 | W30 | D12 | W5 | W10 | 3.5 | 8 | 9 | 8.5 | 26 |
| 3 | | ETHAN SHIN | 992 | GENEVA | 6 | W18 | D14 | W24 | W12 | 3.5 | 6.5 | 8 | 8.5 | 24.5 |
| 4 | 4-9 | ALEXANDRA PHUNG | 1053 | | 2 | W16 | W29 | W6 | L1 | 3.0 | 9 | 10 | 9 | 27 |
| 5 | | DYLAN MOHEBAN | 957 | PS41M | 4 | W31 | W9 | L2 | W15 | 3.0 | 8.5 | 9.5 | 8 | 23.5 |
| 6 | | ANDREI B ELIEZER | 997 | PS41M | 5 | W17 | W15 | L4 | W16 | 3.0 | 7 | 9 | 8 | 23 |
| 7 | | HUNTER KU | 907 | AVENUE | 1 | L8 | W17 | W19 | W14 | 3.0 | 7 | 9 | 6 | 21.5 |
| 8 | | ANGELINA WONG | 735 | PS41M | 4 | W7 | W28 | L10 | W25 | 3.0 | 7 | 8.5 | 8 | 20.5 |
| 9 | | IAN CHUNG | 790 | GENEVA | 5 | W21 | L5 | W29 | W18 | 3.0 | 7 | 8 | 7 | 20 |
| 10 | 10-13 | ASHER SHIN | 906 | GENEVA | 4 | W32 | D11 | W8 | L2 | 2.5 | 9 | 10 | 7.5 | 25 |
| 11 | | ELEAZAR RIOS | 1034 | SAB | 6 | W19 | D10 | L1 | W24 | 2.5 | 8.5 | 10 | 6.5 | 27 |
| 12 | | RAPHAEL PURITZ | 876 | PS33M | 5 | W36 | D2 | W23 | L3 | 2.5 | 8.5 | 8.5 | 7.5 | 22.5 |
| 13 | | ALEXANDER PICOS | 894 | COLLEGIA | 4 | W34 | L1 | D26 | W23 | 2.5 | 7 | 7.5 | 6 | 20.5 |
| 14 | 14-22 | CHRISTIAN BARTOLINI | 793 | HUNTER | 1 | W20 | D3 | D25 | L7 | 2.0 | 5 | 10 | 6.5 | 22.5 |
| 15 | | JESSE HAN | 805 | PS334M | 2 | W25 | L6 | W22 | L5 | 2.0 | 5 | 9.5 | 6 | 24 |
| 16 | | RANIA AWAD | 805 | PACKERC | 5 | L4 | W34 | W20 | L6 | 2.0 | 5 | 8.5 | 5 | 22 |
| 17 | | SOPHIE KRUPP | 750 | SPEYER | 3 | L6 | L7 | W28 | W29 | 2.0 | 4.5 | 8.5 | 3 | 21 |
| 18 | | CHARLES BURTON | 848 | HUNTER | 1 | L3 | W31 | W30 | L9 | 2.0 | 4 | 8.5 | 5 | 20.5 |
| 19 | | DIEGO LAMB | 783 | PS41M | 2 | L11 | W36 | L7 | W32 | 2.0 | 3.5 | 6.5 | 4 | 14.5 |
| 20 | | MATHIS RICAUD | 1047 | PS41M | 3 | L14 | W32 | L16 | W31 | 2.0 | 3 | 6 | 4 | 15.5 |
| 21 | | SANTIAGO RONDEAU | 1051 | HUNTER | 1 | L9 | L30 | W35 | W26 | 2.0 | 2.5 | 6 | 3 | 16 |
| 22 | | JULIA DOWDALL | 755 | PS41M | 5 | L29 | W27 | L15 | W30 | 2.0 | 2.5 | 5.5 | 4 | 15 |
| 23 | 23-28 | MAYA NOZAKI | 1008 | NESTM | 5 | W26 | D24 | L12 | L13 | 1.5 | 5.5 | 8 | 5.5 | 23 |
| 24 | | TATIANA OH | 881 | HUNTER | | W33 | D23 | L3 | L11 | 1.5 | 5 | 8.5 | 5.5 | 21.5 |
| 25 | | JONAH LEHMAN | 1081 | LOWERL | 5 | L15 | W35 | D14 | L8 | 1.5 | 4.5 | 7.5 | 4 | 22.5 |
| 26 | | JOYCE M LUKOSE | 762 | Q300 | 5 | L23 | W33 | D13 | L21 | 1.5 | 4.5 | 7 | 4 | 15.5 |
| 27 | | BRYSON WOLF | 765 | HUNTER | 1 | L1 | L22 | D34 | W35 | 1.5 | 3 | 7 | 2 | 17 |
| 28 | | AMY BURTON | 966 | HUNTER | 3 | D35 | L8 | L17 | W34 | 1.5 | 3 | 6 | 3 | 14 |
| 29 | 29-33 | AYODEJI ABE | 917 | HUNTER | 2 | W22 | L4 | L9 | L17 | 1.0 | 7 | 10 | 4 | 23 |
| 30 | | SUMMER LOH | 762 | LOWERL | 2 | L2 | W21 | L18 | L22 | 1.0 | 6 | 9.5 | 3 | 20.5 |
| 31 | | LUNA REISOGLU | 738 | SAB | 6 | L5 | L18 | W33 | L20 | 1.0 | 5 | 8 | 2 | 18 |
| 32 | | HAILEY ESQUEA | 717 | SAB | 6 | L10 | L20 | W36 | L19 | 1.0 | 4 | 6.5 | 2 | 15.5 |
| 33 | | SEBASTIAN TURCHIN | 584 | PS41M | 5 | L24 | L26 | L31 | W36 | 1.0 | 2.5 | 4 | 1 | 11.5 |
| 34 | 34-35 | FRANCIS CARR | 642 | CORPUSC | 4 | L13 | L16 | D27 | L28 | 0.5 | 5 | 7.5 | 1 | 16 |
| 35 | | THEO HENRY MORRIS | 760 | PS41M | 4 | D28 | L25 | L21 | L27 | 0.5 | 4.5 | 6.5 | 2 | 12 |
| 36 | 36 | Oliver johnson | unr. | MS297 | 6 | L12 | L19 | L32 | L33 | 0.0 | 4 | 6.5 | 0 | 14.5 |
SwissSys Standings. PS41 Columbus Chess day: CHAMPIONSHIP
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-2 | THOMAS BRAY-VARGAS | 1241 | SAH | 6 | W20 | W8 | W7 | 3.0 | 4 | 5 | 6 | 11 |
| 2 | | LISA SUN | 1206 | HUNTER | 3 | W21 | W17 | W6 | 3.0 | 3.5 | 4.5 | 6 | 10.5 |
| 3 | 3-5 | EMILY BOONCHAROEN | 1293 | SAH | 6 | D19 | W13 | W16 | 2.5 | 3.5 | 4.5 | 4.5 | 10 |
| 4 | | HENRY NIEUWERBURGH | 1042 | DALTON | 2 | W22 | D15 | W14 | 2.5 | 3 | 4 | 5 | 9 |
| 5 | | PARI PATNI | 1063 | SAH | 6 | W27 | D14 | W15 | 2.5 | 3 | 3 | 5 | 8 |
| 6 | 6-13 | HARRY MCSWEEN | 1203 | SAH | 7 | W11 | W9 | L2 | 2.0 | 5 | 7 | 5 | 13 |
| 7 | | ANABELLE WONG | 1181 | BREARLEY | 4 | W25 | W10 | L1 | 2.0 | 5 | 6 | 5 | 11 |
| 8 | | NICHOLAS OH | 1186 | HUNTER | | W26 | L1 | W24 | 2.0 | 4 | 5 | 4 | 9 |
| 9 | | JUDE KAZAN | 1325 | PS59M | 3 | W18 | L6 | W23 | 2.0 | 3.5 | 4.5 | 4 | 9.5 |
| 10 | | KRISH PATNI | 1356 | SAU | 4 | W28 | L7 | W20 | 2.0 | 3 | 3 | 4 | 7 |
| 11 | | CONNOR LIAO | 1076 | PS41M | 1 | L6 | W28 | W19 | 2.0 | 3 | 3 | 3 | 7.5 |
| 12 | | PAUL NIEUWERBURGH | 1238 | DALTON | 5 | D16 | D19 | W21 | 2.0 | 2.5 | 3.5 | 3.5 | 8 |
| 13 | | GENEVIEVE OUDENS | 1040 | HUNTER | 6 | W29 | L3 | W27 | 2.0 | 2.5 | 2.5 | 4 | 4.5 |
| 14 | 14-18 | MILO KONG | 1231 | PS41M | 3 | W23 | D5 | L4 | 1.5 | 2.5 | 6 | 4 | 12 |
| 15 | | JACK FAISSAL | 1213 | NESTM | 2 | W24 | D4 | L5 | 1.5 | 2.5 | 6 | 4 | 12 |
| 16 | | CONNOR JUNDA WANG | 1134 | QUAKER | 1 | D12 | W22 | L3 | 1.5 | 2 | 5.5 | 3.5 | 9 |
| 17 | | JONATHAN METZLER | 1040 | BARUCH | 6 | W30 | L2 | D18 | 1.5 | 1.5 | 4.5 | 3.5 | 8.5 |
| 18 | | LIAM MCPEAKE | 1161 | PS41M | 4 | L9 | W25 | D17 | 1.5 | 1.5 | 4.5 | 2.5 | 8.5 |
| 19 | 19-26 | ARJUN VORA | 1151 | LOWERL | 4 | D3 | D12 | L11 | 1.0 | 4 | 6.5 | 2.5 | 11 |
| 20 | | CHARLIE SWAGERT | 1150 | DALTON | 4 | L1 | W26 | L10 | 1.0 | 3 | 6 | 2 | 11 |
| 21 | | KAI TSUBOYAMA | 1114 | NESTM | 3 | L2 | W30 | L12 | 1.0 | 2 | 5 | 2 | 9.5 |
| 22 | | AUDEN WILLIAMS | 1167 | HUNTER | 8 | L4 | L16 | W28 | 1.0 | 1.5 | 4 | 1 | 8.5 |
| 23 | | LUC CACCIATORE | 1116 | | | L14 | W27 | L9 | 1.0 | 1.5 | 3.5 | 2 | 8 |
| 24 | | SEBASTIAN GREENAWALT | 1110 | STHILDAS | 7 | L15 | W29 | L8 | 1.0 | 1.5 | 3.5 | 2 | 8 |
| 25 | | AUDREY ZHOU | 1047 | GREENVIL | 2 | L7 | L18 | W29 | 1.0 | 1.5 | 3.5 | 1 | 7.5 |
| 26 | | CAITLIN LIAO | 1063 | PS41M | 4 | L8 | L20 | W30 | 1.0 | 1 | 3 | 1 | 6 |
| 27 | 27-30 | SUZANNE GUERRIER | 1188 | MIDLAB | 6 | L5 | L23 | L13 | 0.0 | 3 | 5.5 | 0 | 11 |
| 28 | | CHRISTOPH DE DONA | 1162 | PS49 | 3 | L10 | L11 | L22 | 0.0 | 3 | 5 | 0 | 8 |
| 29 | | LOGAN ALEX KRAMER | 1165 | PS41M | 5 | L13 | L24 | L25 | 0.0 | 2 | 4 | 0 | 7 |
| 30 | | SEAN MA | 1165 | QUAKER | | L17 | L21 | L26 | 0.0 | 2 | 3.5 | 0 | 6.5 |
SwissSys Standings. PS41 Columbus Chess day: OPEN
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | NATHAN BOONCHAROEN | 1417 | SAH | 5 | W3 | W9 | W2 | 3.0 | 4 | 5 | 6 | 11 |
| 2 | 2-6 | THOMAS CRISCI | 1452 | FRIENDS | 6 | W5 | W4 | L1 | 2.0 | 5 | 7 | 5 | 13 |
| 3 | | SYLVIA MERRILL | 1463 | HUNTER | | L1 | W11 | W9 | 2.0 | 4 | 4 | 3 | 9 |
| 4 | | OLIVER BOYDELL | 1513 | SPEYER | 3 | W10 | L2 | W7 | 2.0 | 3.5 | 4.5 | 4 | 10 |
| 5 | | IAN YOUNG CHEN | 1622 | SAH | 7 | L2 | W10 | W8 | 2.0 | 3.5 | 4.5 | 3 | 10 |
| 6 | | ABISAYO ABE | 1451 | HUNTER | 4 | L9 | W12 | W11 | 2.0 | 1 | 1 | 3 | 3 |
| 7 | 7-8 | NOAH GILLSTON | 1403 | LOWERL | 4 | W12 | D8 | L4 | 1.5 | 1.5 | 3.5 | 4 | 8 |
| 8 | | JAI SHAH | 1471 | NESTM | 6 | W11 | D7 | L5 | 1.5 | 1.5 | 3.5 | 4 | 7 |
| 9 | 9-10 | JOHJI NAKADA | 1568 | SPEYER | 5 | W6 | L1 | L3 | 1.0 | 4 | 7 | 3 | 12 |
| 10 | | NATHANIEL KIM | 1431 | GENEVA | 7 | L4 | L5 | W12 | 1.0 | 2 | 4 | 1 | 7 |
| 11 | 11-12 | KYLE CHEN | 1429 | SAH | 7 | L8 | L3 | L6 | 0.0 | 3.5 | 5.5 | 0 | 10 |
| 12 | | JADEN DIAZ | 1508 | SAH | 7 | L7 | L6 | L10 | 0.0 | 2.5 | 4.5 | 0 | 8 |