SwissSys Standings. PS41 CHESS SPRING : NO SCORE
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-17 | Gavin Mellody | unr. | PS41M | K | D6 | D7 | D8 | D9 | 2.0 | 4 | 8 | 5 | 20 |
| 2 | | Arjun Jain | unr. | PS41M | K | D10 | D11 | D12 | D13 | 2.0 | 4 | 8 | 5 | 20 |
| 3 | | Canyon Moore | unr. | PS41M | PK | D7 | D6 | D9 | D8 | 2.0 | 4 | 8 | 5 | 20 |
| 4 | | Pierce Razewski | unr. | PS41M | PK | D11 | D10 | D13 | D12 | 2.0 | 4 | 8 | 5 | 20 |
| 5 | | Sidney Landau | unr. | PS41M | K | D8 | D9 | D6 | D7 | 2.0 | 4 | 8 | 5 | 20 |
| 6 | | Nora Osterman-Davis | unr. | PS41M | K | D1 | D3 | D5 | D16 | 2.0 | 4 | 8 | 5 | 19.5 |
| 7 | | Wendy Garfinkle | unr. | PS276 | K | D3 | D1 | D16 | D5 | 2.0 | 4 | 8 | 5 | 19.5 |
| 8 | | Caroline Girardi | unr. | PS41M | PK | D5 | D15 | D1 | D3 | 2.0 | 4 | 8 | 5 | 19.5 |
| 9 | | Maximillian Adams | unr. | PS41M | K | D15 | D5 | D3 | D1 | 2.0 | 4 | 8 | 5 | 19.5 |
| 10 | | Christopher Luty-Zullo | unr. | PS41M | K | D2 | D4 | D14 | D17 | 2.0 | 4 | 8 | 5 | 19 |
| 11 | | Evans Theo | unr. | PS41M | K | D4 | D2 | D17 | D15 | 2.0 | 4 | 8 | 5 | 19 |
| 12 | | Lila Bishop | unr. | PS41M | PK | D14 | D17 | D2 | D4 | 2.0 | 4 | 8 | 5 | 19 |
| 13 | | Cora Jackson | unr. | PS41M | K | D16 | D14 | D4 | D2 | 2.0 | 4 | 8 | 5 | 19 |
| 14 | | Max Rosenberg | unr. | PS41M | PK | D12 | D13 | D10 | H--- | 2.0 | 4 | 6 | 4.5 | 15 |
| 15 | | Daniel Kessler | unr. | PS41M | K | D9 | D8 | H--- | D11 | 2.0 | 4 | 6 | 4.5 | 15 |
| 16 | | Finn Landau | unr. | PS41M | K | D13 | H--- | D7 | D6 | 2.0 | 4 | 6 | 4.5 | 15 |
| 17 | | James Bartolini | unr. | WWJR | PK | H--- | D12 | D11 | D10 | 2.0 | 4 | 6 | 4.5 | 15 |
SwissSys Standings. PS41 CHESS SPRING : NOVICE K-1
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Sam Nemiroff | unr. | SPEYER | K | W15 | W11 | W10 | W2 | 4.0 | 6.5 | 7.5 | 10 | 21.5 |
| 2 | 2-4 | Kyle Cynar | unr. | PS41M | 1 | W17 | W3 | W4 | L1 | 3.0 | 10 | 10.5 | 9 | 26 |
| 3 | | Miles Zaret | unr. | PS03M | 1 | W6 | L2 | W14 | W8 | 3.0 | 8 | 9.5 | 7 | 26 |
| 4 | | Max Trias | unr. | NESTM | 1 | W12 | W14 | L2 | W10 | 3.0 | 6.5 | 8 | 8 | 23.5 |
| 5 | 5-9 | Jose Rondeau | unr. | IPS | PK | W7 | L10 | W13 | D6 | 2.5 | 7 | 8.5 | 6.5 | 22 |
| 6 | | Giorgio Diamond | unr. | PS41M | 1 | L3 | W17 | W11 | D5 | 2.5 | 7 | 7.5 | 5.5 | 18.5 |
| 7 | | Sam Evans | unr. | PS41M | 1 | L5 | D9 | W15 | W13 | 2.5 | 6.5 | 7.5 | 4.5 | 17.5 |
| 8 | | Annika Wahlquist | unr. | NESTM | 1 | D13 | W16 | W12 | L3 | 2.5 | 6 | 7 | 7 | 18 |
| 9 | | Oscar Wrobleski | unr. | CHURCH | K | L10 | D7 | W18 | W16 | 2.5 | 5.5 | 6.5 | 4.5 | 17 |
| 10 | 10-12 | Freddie Francis | unr. | PS41M | 1 | W9 | W5 | L1 | L4 | 2.0 | 5.5 | 12 | 7 | 29 |
| 11 | | Evan Danes | unr. | PS41M | 1 | B--- | L1 | L6 | W19 | 2.0 | 3.5 | 7.5 | 4 | 18 |
| 12 | | Bug Montesano | unr. | PS41M | 1 | L4 | B--- | L8 | W17 | 2.0 | 3 | 6 | 3 | 16 |
| 13 | 13-15 | Alba Moran | unr. | PS41M | 1 | D8 | W18 | L5 | L7 | 1.5 | 6 | 8.5 | 5 | 20.5 |
| 14 | | Atticus Slowey | unr. | PS41M | 1 | W19 | L4 | L3 | D18 | 1.5 | 5 | 8 | 4.5 | 20 |
| 15 | | Max Bonfili | unr. | PS41M | K | L1 | D19 | L7 | B--- | 1.5 | 3.5 | 7.5 | 1.5 | 17 |
| 16 | 16-19 | Daisy Yuen | unr. | SPEYER | K | D18 | L8 | D19 | L9 | 1.0 | 4.5 | 7 | 3 | 16.5 |
| 17 | | Arabella Bishop | unr. | PS41M | 1 | L2 | L6 | B--- | L12 | 1.0 | 4 | 7 | 1 | 17.5 |
| 18 | | Mason Apfel | unr. | PS41M | 1 | D16 | L13 | L9 | D14 | 1.0 | 4 | 6.5 | 2.5 | 17 |
| 19 | | Alejandro Kristensen | unr. | PS87M | K | L14 | D15 | D16 | L11 | 1.0 | 3.5 | 5 | 2.5 | 13 |
SwissSys Standings. PS41 CHESS SPRING : NOVICE 2-5
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Emer O’Driscoll | unr. | PS41M | 3 | H--- | W11 | W4 | W2 | 3.5 | 6 | 6 | 7.5 | 16.5 |
| 2 | 2-3 | Olivier Vongerichten | unr. | PS41M | 2 | W8 | W6 | W5 | L1 | 3.0 | 8 | 9 | 9 | 24 |
| 3 | | Afton Fairey | unr. | PS41M | 3 | B--- | D4 | D8 | W6 | 3.0 | 5.5 | 5.5 | 6.5 | 15.5 |
| 4 | 4-5 | Barrett Watkins | unr. | PS41M | 2 | W9 | D3 | L1 | W8 | 2.5 | 7 | 8 | 6.5 | 18.5 |
| 5 | | Theodore Garfinkle | unr. | PS41M | 3 | W11 | W10 | L2 | D7 | 2.5 | 6.5 | 7 | 7.5 | 16.5 |
| 6 | 6-7 | Ben Guirovich | unr. | PS41M | 2 | W7 | L2 | W9 | L3 | 2.0 | 4.5 | 8.5 | 6 | 21 |
| 7 | | John Weinraub | unr. | PS41M | 2 | L6 | D9 | W10 | D5 | 2.0 | 3.5 | 7 | 4 | 17.5 |
| 8 | 8-10 | Lucy Walsh | unr. | PS41M | 2 | L2 | B--- | D3 | L4 | 1.5 | 5 | 8 | 3 | 22 |
| 9 | | Sebastian Duckworth | unr. | PS41M | 3 | L4 | D7 | L6 | B--- | 1.5 | 4 | 6.5 | 1.5 | 16.5 |
| 10 | | Sean O’Driscoll | unr. | PS41M | 3 | H--- | L5 | L7 | W11 | 1.5 | 2.5 | 5 | 2.5 | 12.5 |
| 11 | 11 | Thomas Demuth | unr. | PS41M | 4 | L5 | L1 | B--- | L10 | 1.0 | 4 | 7.5 | 1 | 17.5 |
SwissSys Standings. PS41 CHESS SPRING : JUNIORS K-1
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-2 | CATHERINE ROOSEN | 582 | PS41M | 1 | W29 | W12 | W4 | W3 | 4.0 | 8 | 8.5 | 10 | 23 |
| 2 | | MILES RAZEWSKI | 472 | PS41M | 1 | W23 | W16 | W8 | W9 | 4.0 | 7 | 8.5 | 10 | 21.5 |
| 3 | 3-7 | ALICE CHOVANEC | 477 | PS334M | K | W5 | W14 | W13 | L1 | 3.0 | 9 | 10.5 | 9 | 27.5 |
| 4 | | LYNN RICAUD | 410 | PS41M | K | W6 | W25 | L1 | W13 | 3.0 | 8.5 | 9.5 | 8 | 26 |
| 5 | | REECE JACKSON | 538 | PS41M | 1 | L3 | W17 | W25 | W12 | 3.0 | 6.5 | 7.5 | 6 | 21 |
| 6 | | BENJAMIN GIRARDI | 139 | PS41M | 1 | L4 | W26 | W24 | W28 | 3.0 | 5 | 6 | 6 | 16 |
| 7 | | ARIEL ATZMON | unr. | RODEPHS | 1 | L18 | W27 | W19 | W24 | 3.0 | 4 | 5 | 6 | 14 |
| 8 | 8-11 | FINN MADDEN | 261 | PS41M | 1 | W11 | D9 | L2 | W21 | 2.5 | 9 | 10.5 | 6.5 | 27 |
| 9 | | JACKIE BLUSH | unr. | PS41M | 1 | W26 | D8 | W10 | L2 | 2.5 | 9 | 10 | 7.5 | 24.5 |
| 10 | | KELSEY MURPHY | 247 | NESTM | 1 | D19 | W20 | L9 | W15 | 2.5 | 6 | 7.5 | 6 | 20.5 |
| 11 | | Marcus Avery | unr. | TAG | 1 | L8 | W29 | D14 | W22 | 2.5 | 5.5 | 6 | 5 | 15 |
| 12 | 12-17 | ABBOTT DAY | unr. | DALTON | 1 | W27 | L1 | W18 | L5 | 2.0 | 4.5 | 9.5 | 6 | 22.5 |
| 13 | | JAYDEN WIDEN | unr. | PS41M | 1 | B--- | W18 | L3 | L4 | 2.0 | 4.5 | 7.5 | 6 | 21.5 |
| 14 | | MADISON MOORE | 155 | PS41M | K | W17 | L3 | D11 | D18 | 2.0 | 4 | 8.5 | 5.5 | 20.5 |
| 15 | | MICHAEL ADELHARDT | 279 | PS41M | 1 | D20 | D24 | W16 | L10 | 2.0 | 3.5 | 7 | 5.5 | 18 |
| 16 | | MAXIMILIAN STRAND | unr. | PS03M | 1 | W22 | L2 | L15 | W27 | 2.0 | 3 | 8 | 5 | 20.5 |
| 17 | | NOA AFONSO | 148 | HUNTER | 1 | L14 | L5 | B--- | W26 | 2.0 | 3 | 6 | 2 | 13.5 |
| 18 | 18-23 | EASTON CIBELLI | 397 | PS41M | 1 | W7 | L13 | L12 | D14 | 1.5 | 5.5 | 8.5 | 4.5 | 23.5 |
| 19 | | SATVIK LAKSHMINARAYANAN | 308 | PS41M | 1 | D10 | D21 | L7 | D20 | 1.5 | 5.5 | 8.5 | 4 | 20 |
| 20 | | IDAN ZABLOCKI | unr. | SPEYER | 1 | D15 | L10 | D28 | D19 | 1.5 | 4.5 | 7 | 3.5 | 18 |
| 21 | | LUCAS J CHEN | 187 | PS334M | K | D24 | D19 | D22 | L8 | 1.5 | 3.5 | 6 | 4.5 | 17 |
| 22 | | Henry Gilbert | unr. | PS41M | 1 | L16 | B--- | D21 | L11 | 1.5 | 3.5 | 6 | 3 | 14.5 |
| 23 | | SADIE PEYTON | 137 | PS41M | K | L2 | D28 | L26 | W25 | 1.5 | 3 | 7 | 2.5 | 18.5 |
| 24 | 24-29 | Dylan Racine | unr. | PS41M | 1 | D21 | D15 | L6 | L7 | 1.0 | 6.5 | 9.5 | 3.5 | 22 |
| 25 | | BEATRICE FELDMAN | 106 | HUNTER | 1 | W28 | L4 | L5 | L23 | 1.0 | 5.5 | 8.5 | 4 | 19 |
| 26 | | ALICE DEMUTH | 335 | PS41M | 1 | L9 | L6 | W23 | L17 | 1.0 | 5.5 | 8.5 | 2 | 18 |
| 27 | | ROSE KAGAN | 319 | PS41M | 1 | L12 | L7 | W29 | L16 | 1.0 | 4.5 | 7.5 | 2 | 17 |
| 28 | | HUNTER MELVIN | 221 | PS41M | 1 | L25 | D23 | D20 | L6 | 1.0 | 4 | 7 | 2.5 | 16 |
| 29 | | SEBASTIAN PARK | 177 | LOWERL | K | L1 | L11 | L27 | B--- | 1.0 | 3.5 | 7.5 | 0 | 17 |
SwissSys Standings. PS41 CHESS SPRING : PRIMARY
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-2 | CATHERINE OUYANG | 699 | TAG | 1 | W21 | W11 | D7 | W3 | 3.5 | 7.5 | 8 | 9 | 23 |
| 2 | | HENRI GUERRIER | 622 | PS41M | 3 | W13 | W10 | D8 | W7 | 3.5 | 7 | 9 | 9 | 23 |
| 3 | 3-6 | ADRIANA WONG | 717 | PS41M | 2 | W15 | W8 | W4 | L1 | 3.0 | 9 | 10.5 | 9 | 26.5 |
| 4 | | NEAL HONG | 643 | OURLADY | 2 | W16 | W5 | L3 | W10 | 3.0 | 8 | 9 | 8 | 25 |
| 5 | | WILLIAM ROOSEN | 708 | PS41M | 1 | W17 | L4 | W14 | W12 | 3.0 | 7 | 8 | 7 | 21 |
| 6 | | IRIS CHISHOLM | 405 | HUNTER | 3 | L7 | W18 | W9 | W11 | 3.0 | 6.5 | 7 | 6 | 19 |
| 7 | 7-8 | AARYN ADYA | 638 | PS41M | 1 | W6 | W12 | D1 | L2 | 2.5 | 10 | 12 | 8 | 30 |
| 8 | | ROYAL PURITZ | 679 | PS33M | 2 | W9 | L3 | D2 | W15 | 2.5 | 8.5 | 10 | 6 | 25.5 |
| 9 | 9-14 | MAX MCPEAKE | 479 | PS41M | 3 | L8 | W13 | L6 | W18 | 2.0 | 4.5 | 8 | 4 | 16 |
| 10 | | MADELINE CHEUNG | 547 | SPEYER | 2 | W19 | L2 | W20 | L4 | 2.0 | 4 | 8 | 6 | 20 |
| 11 | | ALYSSA WONG | 587 | PS41M | 2 | W18 | L1 | W17 | L6 | 2.0 | 4 | 8 | 6 | 19 |
| 12 | | SOPHIE KRUPP | 560 | SPEYER | 3 | W20 | L7 | W16 | L5 | 2.0 | 3.5 | 7 | 6 | 20 |
| 13 | | LOUISA SILBER | 368 | HESCHEL | 3 | L2 | L9 | W19 | W17 | 2.0 | 3 | 7.5 | 3 | 17 |
| 14 | | LUCAS ERENBURG | 423 | PS41M | 3 | H--- | D15 | L5 | W16 | 2.0 | 2.5 | 5.5 | 4 | 13.5 |
| 15 | 15 | SOPHIE ROHRS | 529 | SPEYER | 1 | L3 | D14 | W21 | L8 | 1.5 | 5 | 8 | 3.5 | 19 |
| 16 | 16-20 | ISABELL WROBLESKI | 460 | PS41M | 3 | L4 | W19 | L12 | L14 | 1.0 | 5 | 8 | 3 | 19 |
| 17 | | WARREN LIANG | 527 | PS334M | K | L5 | W21 | L11 | L13 | 1.0 | 4.5 | 7.5 | 3 | 16 |
| 18 | | ISABELLA FREAN | 137 | PS41M | 3 | L11 | L6 | B--- | L9 | 1.0 | 4 | 7 | 1 | 16 |
| 19 | | CHRIS MONTESANO | unr. | PS41M | 3 | L10 | L16 | L13 | W20 | 1.0 | 3.5 | 5.5 | 1 | 14 |
| 20 | | YASMIN FREAN | 108 | PS41M | 3 | L12 | B--- | L10 | L19 | 1.0 | 3 | 5 | 2 | 13 |
| 21 | 21 | LOGAN LUCKE | 486 | PS41M | 3 | L1 | L17 | L15 | H--- | 0.5 | 2.5 | 6 | 0 | 15.5 |
SwissSys Standings. PS41 CHESS SPRING : RESERVE
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | WYATT WEISS | 985 | PS41M | 4 | W8 | W7 | W3 | W2 | 4.0 | 8 | 10 | 10 | 28 |
| 2 | 2-6 | DYLAN MOHEBAN | 968 | PS41M | 5 | W18 | W9 | W4 | L1 | 3.0 | 9 | 9 | 9 | 23 |
| 3 | | PHILIP PARIZIANU | 944 | LAKEV | 2 | W16 | W10 | L1 | W13 | 3.0 | 8 | 8.5 | 8 | 21 |
| 4 | | JACK LEHMAN | 971 | PS41M | 2 | W17 | W14 | L2 | W8 | 3.0 | 6 | 6.5 | 8 | 18 |
| 5 | | OLIVIA NUNEZ | 596 | PS290M | 4 | L7 | W12 | W18 | W10 | 3.0 | 6 | 6 | 6 | 15 |
| 6 | | LOGAN KRAMER | 1060 | PS41M | 5 | L14 | W17 | W9 | W7 | 3.0 | 5 | 5.5 | 6 | 15 |
| 7 | 7-13 | CADENCE PARK | 941 | LOWERL | 3 | W5 | L1 | W11 | L6 | 2.0 | 6 | 12 | 6 | 27 |
| 8 | | VIVEK CHAUDHURI | 842 | OLCS | 4 | L1 | W11 | W15 | L4 | 2.0 | 5 | 10 | 5 | 26 |
| 9 | | AIDAN FAUSTO | 763 | LOWERL | | W13 | L2 | L6 | W14 | 2.0 | 5 | 9 | 5 | 24 |
| 10 | | JULIA DOWDALL | 870 | PS41M | 5 | W15 | L3 | W17 | L5 | 2.0 | 4 | 7.5 | 6 | 17 |
| 11 | | SEBASTIAN TURCHIN | 749 | PS41M | 5 | W12 | L8 | L7 | W18 | 2.0 | 4 | 6 | 5 | 14 |
| 12 | | ARABELLA FANG | 959 | NESTM | 1 | L11 | L5 | W16 | W15 | 2.0 | 3 | 6.5 | 3 | 14 |
| 13 | | ANGELINA LIN WONG | 969 | PS41M | 4 | L9 | W18 | W14 | L3 | 2.0 | 3 | 6 | 5 | 17 |
| 14 | 14-16 | AYODELE DAWODU | 862 | HUNTER | 1 | W6 | L4 | L13 | L9 | 1.0 | 7 | 10 | 4 | 24 |
| 15 | | SANTIAGO RONDEAU | 969 | HUNTER | 1 | L10 | W16 | L8 | L12 | 1.0 | 4.5 | 6.5 | 3 | 14 |
| 16 | | THEO MORRIS | 743 | PS41M | 5 | L3 | L15 | L12 | B--- | 1.0 | 3 | 6 | 0 | 14 |
| 17 | 17 | ANEEL MITTAL | 764 | NESTM | 1 | L4 | L6 | L10 | H--- | 0.5 | 5 | 8 | 0 | 20 |
| 18 | 18 | ELOISE ROBERTS | 695 | NESTM | 3 | L2 | L13 | L5 | L11 | 0.0 | 7 | 10 | 0 | 25 |
SwissSys Standings. PS41 CHESS SPRING : CHAMPIONSHIP
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | JESSE LEE | 1228 | PS334M | 1 | W13 | W4 | W3 | 3.0 | 4 | 4.5 | 6 | 9 |
| 2 | 2 | LIAM MCPEAKE | 1122 | PS41M | 4 | W14 | D7 | W8 | 2.5 | 3 | 3 | 5 | 7.5 |
| 3 | 3-6 | CHRISTI BARTOLINI | 1128 | HUNTER | 1 | W5 | W9 | L1 | 2.0 | 5 | 6 | 5 | 12 |
| 4 | | BRYSON WOLF | 1119 | HUNTER | 1 | W6 | L1 | W10 | 2.0 | 5 | 6 | 4 | 11 |
| 5 | | RUNQING CHU | 1273 | SAUSQ | 3 | L3 | W11 | W7 | 2.0 | 3.5 | 4.5 | 3 | 10.5 |
| 6 | | NATHAN PEYTON | 1231 | PS41M | 2 | L4 | W13 | W9 | 2.0 | 3 | 3.5 | 3 | 7 |
| 7 | 7-8 | SUMMER LOH | 1012 | LOWERL | 2 | W10 | D2 | L5 | 1.5 | 2 | 5.5 | 4 | 10 |
| 8 | | ANABELLE WONG | 1023 | BREARLEY | 4 | D11 | W14 | L2 | 1.5 | 1 | 3.5 | 3.5 | 6.5 |
| 9 | 9-12 | ZACHARY FREAN | 1030 | MIDLAB | 6 | W12 | L3 | L6 | 1.0 | 3 | 5 | 3 | 9 |
| 10 | | MATHIS RICAUD | 1131 | PS41M | 3 | L7 | W12 | L4 | 1.0 | 2.5 | 4.5 | 2 | 9 |
| 11 | | SAMMY LEV BIALKIN | 1193 | HESCHEL | 6 | D8 | L5 | H--- | 1.0 | 1.5 | 3.5 | 1.5 | 6.5 |
| 12 | | THOMAS MURPHY | 1202 | NESTM | 3 | L9 | L10 | W14 | 1.0 | 1 | 2 | 1 | 5 |
| 13 | 13 | GIDEON EM BIALKIN | 1065 | HESCHEL | 6 | L1 | L6 | H--- | 0.5 | 2 | 5 | 0 | 9 |
| 14 | 14 | RAPHAEL PURITZ | 1251 | PS33M | 4 | L2 | L8 | L12 | 0.0 | 2.5 | 5 | 0 | 9.5 |